MULTI-STAGE GAS REGULATORS :-
Salient Features:
Gas | Regulator Type | Model | Max. Inlet Pressure Bar | Max. Inlet Pressure Bar | Max. Flow Lit./Min. |
Oxygen | DURA TYPE | OX 10 DURA | 230 | 1 | 1000 |
Acetylene | DURA TYPE | DA 1.5 DURA | 20 | 1.5 | 250 |
Nitrogen | DURA TYPE | N 10 DURA | 230 | 10 | 1000 |
Argon | DURA TYPE | AR 10 DURA | 230 | 10 | 25 |
Flowmeter Regulators | |||||
Argon | DURA TYPE |
| 230 | 10 | 25 |
Flow meter Regulators have proven performance in MIG Welding and TIG Welding applications. Here the outlet gauge is replaced with flow calibrated gauge to show flow rate in lit./min. This eliminates additional glass flow meter, which prone to get damaged.